St. Tammany’s Top Employers
St. Tammany’s top employers, including establishments with 100 or more employees and excluding government, restaurant, and retail establishments are reflected in the visual below. This information is current as of 2021 and is sourced from ReferenceUSA.
Company | Employees | Location | Industry |
---|---|---|---|
St. Tammany Parish Hospital | 1,611 | Covington | General Medical & Surgical Hospitals |
Ochsner Medical Center-Northshore | 1,359 | Slidell | General Medical & Surgical Hospitals |
Home Health of St. Tammany Hospice | 1,000 | Covington | Home Health Care Services |
Slidell Memorial Hospital | 959 | Slidell | General Medical & Surgical Hospitals |
Textron Systems Marine & Land Sys | 901 | Slidell | Military Armored Vehicle, Tank & Tank Component Manuf |
Lakeview Regional Medical Center | 740 | Covington | General Medical & Surgical Hospitals |
Covington Behavioral Health | 500 | Covington | Psychiatric & Substance Abuse Hospitals |
Gilsbar, Inc. | 495 | Covington | Insurance Agencies & Brokerages |
Associated Wholesale Grocers | 434 | Pearl River | Toy & Hobby Goods & Supplies Merchant Wholesalers |
Northlake Behavioral Health System | 330 | Mandeville | General Medical & Surgical Hospitals |
Tulane Regional Primate Center | 320 | Covington | Research-Development in Biotechnology (except nanobio) |
POOLCORP | 250 | Covington | Sporting & Recreational Goods/Surplus Merchant Wholesalers |
SCP Distributors, LLC | 226 | Covington | Sporting & Recreational Goods/Surplus Merchant Wholesalers |
Rooms To Go Distribution Center | 223 | Pearl River | Other Miscellaneous Durable Goods Merchant Wholesalers |
Florida Marine Transporters | 211 | Mandeville | Specialized Freight (except used goods) Tracking Lng-Dist |
Shipyards Gulf Island | 201 | Covington | Ship Building & Repairing |
Sunrise Construction & Development | 200 | Slidell | New Single-Family Housing Constr (except for-sale builders) |
Amg Physical Rehab Hospital | 198 | Covington | General Medical & Surgical Hospitals |
Regional Medical Center Northshore | 198 | Slidell | General Medical & Surgical Hospitals |
Tulane University Hospital & Clinic | 198 | Covington | General Medical & Surgical Hospitals |
Stirling Properties | 165 | Covington | Offices of Real Estate Agents & Brokers |
Forest Manor Nursing Home | 160 | Covington | Nursing Care Facilities (Skilled Nursing Facilities) |
Netchex | 160 | Covington | Other Accounting Services |
CGB Enterprises, Inc. | 150 | Covington | Farm Product Warehousing & Storage |
Express Employment Professionals | 150 | Covington | Employment Placement Agencies |
Zen-Noh Grain Corporation | 150 | Covington | Farm Product Warehousing & Storage |
Pontchartrain Health Care Center | 145 | Mandeville | Nursing Care Facilities (Skilled Nursing Facilities) |
Trinity Neurologic Rehab Center | 145 | Slidell | Vocational Rehabilitation Services |
Regency Hospital Co., LLC | 144 | Covington | General Medical & Surgical Hospitals |
Hornbeck Offshore Services, Inc. | 141 | Covington | Support Activities for Oil & Gas Operations |
Heritage Manor of Mandeville | 134 | Mandeville | Other Social Advocacy Organizations |
Diversified Food & Seasonings | 131 | Madisonville | All Other Miscellaneous Food Manufacturing |
Manheim New Orleans | 130 | Slidell | Automobile & Other Motor Vehicle Merchant Wholesalers |
Folgers Coffee Company | 126 | Lacombe | All Other Specialty Food Stores |
Post Acute Northshore Spec Hosp | 125 | Covington | General Medical& Surgical Hospitals |
STARC of Louisiana | 118 | Slidell | Other Individual & Family Services |
Baxter Healthcare | 115 | Mandeville | Surgical & Medical Instrument Manufacturing |
Christwood Retirement Community | 110 | Covington | Assisted Living Facilities for the Elderly |
Lacombe Nursing Center | 110 | Lacombe | Nursing Care Facilities (Skilled Nursing Facilities) |
Keller Williams Realty | 102 | Slidell | Offices of Real Estate Agents & Brokers |
Northpark Corporate II, LLC | 101 | Covington | Offices of Real Estate Agents & Brokers |
Rotolo Consultants Inc. (RCI) | 100 | Slidell | Other Management & Consulting Services |
A First Name Basis | 100 | Covington | Home Health Care Services |
About You Sitting Service | 100 | Covington | Child Day Care Services |
Country Inn-Suites by Radisson | 100 | Slidell | Hotels (except casino hotels) & Motels |
Gardner Realtors | 100 | Mandeville | Offices of Real Estate Agents & Brokers |
Guest House | 100 | Slidell | Vocational Rehabilitation Services |
Heritage Manor of Slidell | 100 | Slidell | Nursing Care Facilities (Skilled Nursing Facilities) |
Labor Finders | 100 | Mandeville | Employment Placement Agencies |
Meco | 100 | Mandeville | Plumbing & Htg Equip/Surplus (Hydronics) Merchant Whls |
Med Data Service Bureau, LLC | 100 | Covington | All Other Professional, Scientific/Technical Services |
Medtron Software Intelligence Corp. | 100 | Covington | Software Publishers |
Poole Lumber Company | 100 | Covington | Other Building Material Dealers |
Southern Surgical Hospital | 100 | Slidell | General Medical & Surgical Hospitals |
Tech-Con Systems Post Tension | 100 | Slidell | Metal Service Centers & Other Metal Merchant Wholesalers |
UPS Customer Center | 100 | Covington | Direct Mail Advertising |
Sources: St. Tammany Corporation; ReferenceUSA; New Orleans CityBusiness Book of Lists
Note: Employee counts are estimates of full-time employees. This information is deemed to be accurate but has not been verified by St. Tammany Corporation in all cases. Governmental offices, schools and school boards, law enforcement entities, fire departments, retailers, and restaurants have not been included on this list.